<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stephanie Fierman Knows Not To Ask About Your Relationships</title>
	<atom:link href="http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-cmo-survey-duke-ama.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-cmo-survey-duke-ama.php</link>
	<description>Business guru Stephanie Fierman shares thoughts from the world of marketing and consumerism</description>
	<lastBuildDate>Thu, 24 Mar 2011 00:46:31 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Warren</title>
		<link>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-cmo-survey-duke-ama.php/comment-page-1#comment-20108</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-cmo-survey-duke-ama.php#comment-20108</guid>
		<description>Pedigree is highly overrated!</description>
		<content:encoded><![CDATA[<p>Pedigree is highly overrated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Thomas</title>
		<link>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-cmo-survey-duke-ama.php/comment-page-1#comment-20107</link>
		<dc:creator>Jan Thomas</dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-cmo-survey-duke-ama.php#comment-20107</guid>
		<description>How right you are! Anyone who does research regularly knows that the questions drive the results and the old adage is too true: You can structure a survey to provide whatever you really want the results to be ~ but that&#039;s not authentic or useful. Great observation.</description>
		<content:encoded><![CDATA[<p>How right you are! Anyone who does research regularly knows that the questions drive the results and the old adage is too true: You can structure a survey to provide whatever you really want the results to be ~ but that&#8217;s not authentic or useful. Great observation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Yaverbaum</title>
		<link>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-cmo-survey-duke-ama.php/comment-page-1#comment-20103</link>
		<dc:creator>Eric Yaverbaum</dc:creator>
		<pubDate>Thu, 19 Mar 2009 11:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-cmo-survey-duke-ama.php#comment-20103</guid>
		<description>As usual your insight is dead on. I couldn&#039;t agree more. Love your blog! Very smart.

Eric Yaverbaum</description>
		<content:encoded><![CDATA[<p>As usual your insight is dead on. I couldn&#8217;t agree more. Love your blog! Very smart.</p>
<p>Eric Yaverbaum</p>
]]></content:encoded>
	</item>
</channel>
</rss>

