<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Stephanie Fierman - Marketing Observations Grown Daily</title>
	<link>http://www.stephaniefiermanmarketingdaily.com</link>
	<description>Business guru Stephanie Fierman shares thoughts from the world of marketing and consumerism</description>
	<pubDate>Wed, 10 Mar 2010 07:59:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Stephanie Fierman Played It In Business School by Laurie Palepu</title>
		<link>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-marketing-and-buzzword-bingo.php#comment-57666</link>
		<dc:creator>Laurie Palepu</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:01:35 +0000</pubDate>
		<guid>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-marketing-and-buzzword-bingo.php#comment-57666</guid>
		<description>Well said!</description>
		<content:encoded><![CDATA[<p>Well said!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stephanie Fierman Is Not Offended By The Loofah! Loofah! by Ted L Simon</title>
		<link>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-method-video-accused-of-perpetuating-sexual-harassment.php#comment-53136</link>
		<dc:creator>Ted L Simon</dc:creator>
		<pubDate>Sun, 13 Dec 2009 20:21:35 +0000</pubDate>
		<guid>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-method-video-accused-of-perpetuating-sexual-harassment.php#comment-53136</guid>
		<description>Stephanie,
I think we're somewhat of the same mind on this one.  I believe that both sides have over-reacted to some extent.  Marketers "applauding" this effort at the AMA meeting were giving it too much credit (it's not THAT good an idea) and the reactions from those who said it condoned rape were a bit over the edge as well.  Both sides could stand for a chill pill, IMO.  Here's more on my thoughts on my blog post, "When Sex DOESN'T Sell" http://bit.ly/7CSyw6</description>
		<content:encoded><![CDATA[<p>Stephanie,<br />
I think we&#8217;re somewhat of the same mind on this one.  I believe that both sides have over-reacted to some extent.  Marketers &#8220;applauding&#8221; this effort at the AMA meeting were giving it too much credit (it&#8217;s not THAT good an idea) and the reactions from those who said it condoned rape were a bit over the edge as well.  Both sides could stand for a chill pill, IMO.  Here&#8217;s more on my thoughts on my blog post, &#8220;When Sex DOESN&#8217;T Sell&#8221; <a href="http://bit.ly/7CSyw6" rel="nofollow">http://bit.ly/7CSyw6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stephanie Fierman Believes In Trying by John Frook</title>
		<link>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-businesses-and-people-look-to-the-future.php#comment-44051</link>
		<dc:creator>John Frook</dc:creator>
		<pubDate>Sun, 06 Sep 2009 02:59:50 +0000</pubDate>
		<guid>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-businesses-and-people-look-to-the-future.php#comment-44051</guid>
		<description>Here is a post I received on the Saturday of Labor Day Weekend, and it is so smart. I learn something the first time I read your work and then spend days afterword thinking about ever link. As a blind optimist, I have learned that perhaps with Twitter all of us human beings are learning to speak to one another (not sell, speak). And here, as someone I trust not to be blindly optimistic, I know that what I saw as opportunity may have not been the foolish mistake of the eternal optimist. I am going to keep going. I thank you. Sincerely, John Evan Frook</description>
		<content:encoded><![CDATA[<p>Here is a post I received on the Saturday of Labor Day Weekend, and it is so smart. I learn something the first time I read your work and then spend days afterword thinking about ever link. As a blind optimist, I have learned that perhaps with Twitter all of us human beings are learning to speak to one another (not sell, speak). And here, as someone I trust not to be blindly optimistic, I know that what I saw as opportunity may have not been the foolish mistake of the eternal optimist. I am going to keep going. I thank you. Sincerely, John Evan Frook</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on But It&#8217;s Hard For Stephanie Fierman To Wear That Mask On The Beach by Stephen Denny</title>
		<link>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-mexican-tourism-struggles-with-swine-flu.php#comment-31427</link>
		<dc:creator>Stephen Denny</dc:creator>
		<pubDate>Tue, 23 Jun 2009 22:06:54 +0000</pubDate>
		<guid>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-mexican-tourism-struggles-with-swine-flu.php#comment-31427</guid>
		<description>Que Rica! I have Michael Jackson's people on line 2 and they're ready to help.</description>
		<content:encoded><![CDATA[<p>Que Rica! I have Michael Jackson&#8217;s people on line 2 and they&#8217;re ready to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stephanie Fierman Can Pick &#8216;Em by Alan S. Michaels</title>
		<link>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-chase-direct-memories-and-fcs-portfolio-awards.php#comment-29025</link>
		<dc:creator>Alan S. Michaels</dc:creator>
		<pubDate>Fri, 05 Jun 2009 02:14:54 +0000</pubDate>
		<guid>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-chase-direct-memories-and-fcs-portfolio-awards.php#comment-29025</guid>
		<description>Hello Stephanie,

All of your postings are very informative; and they are filled with you thanking and praising others. So this time I want to thank you for this article and the others. 

(And congratulations on winning the first FCS award years ago.)</description>
		<content:encoded><![CDATA[<p>Hello Stephanie,</p>
<p>All of your postings are very informative; and they are filled with you thanking and praising others. So this time I want to thank you for this article and the others. </p>
<p>(And congratulations on winning the first FCS award years ago.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stephanie Fierman Can Pick &#8216;Em by christina beyer</title>
		<link>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-chase-direct-memories-and-fcs-portfolio-awards.php#comment-27968</link>
		<dc:creator>christina beyer</dc:creator>
		<pubDate>Tue, 26 May 2009 12:22:41 +0000</pubDate>
		<guid>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-chase-direct-memories-and-fcs-portfolio-awards.php#comment-27968</guid>
		<description>Good morning!  Love your blog &#38; insights.  The E*trade babies are so captivating I almost want to risk what's left of my retirement fund in the market. Flex the golden pipes -- too funny. I cite E*trade's use of baby out-takes on facebook with clients who doubt the channel.  
have the best day! Christina</description>
		<content:encoded><![CDATA[<p>Good morning!  Love your blog &amp; insights.  The E*trade babies are so captivating I almost want to risk what&#8217;s left of my retirement fund in the market. Flex the golden pipes &#8212; too funny. I cite E*trade&#8217;s use of baby out-takes on facebook with clients who doubt the channel.<br />
have the best day! Christina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stephanie Fierman Hits The 1/2K Mark&#8230; by Carol Phillips</title>
		<link>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-twitter-hits-500-followers.php#comment-27232</link>
		<dc:creator>Carol Phillips</dc:creator>
		<pubDate>Tue, 19 May 2009 10:42:43 +0000</pubDate>
		<guid>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-twitter-hits-500-followers.php#comment-27232</guid>
		<description>Stephanie: Thanks for the shoutout, it is indeed an accomplishment to hit 500 and I am happy to have helped you over the line. I agree with you about meeting people you would never meet otherwise, much like a convention, only it happens globally and with a more diverse set of voices than you would find even at a convention. I have made some amazing contacts, including you! I'm looking forward to meeting you in person later today.</description>
		<content:encoded><![CDATA[<p>Stephanie: Thanks for the shoutout, it is indeed an accomplishment to hit 500 and I am happy to have helped you over the line. I agree with you about meeting people you would never meet otherwise, much like a convention, only it happens globally and with a more diverse set of voices than you would find even at a convention. I have made some amazing contacts, including you! I&#8217;m looking forward to meeting you in person later today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stephanie Fierman Expects Discretion by Carlos Vidal</title>
		<link>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-marketing-partners-discretion-regarding-client-matters.php#comment-27206</link>
		<dc:creator>Carlos Vidal</dc:creator>
		<pubDate>Tue, 19 May 2009 03:30:17 +0000</pubDate>
		<guid>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-marketing-partners-discretion-regarding-client-matters.php#comment-27206</guid>
		<description>Funny - I saw a Budweiser commercial just the other day touting "commitment" and how they were 100+ years into delivering on their commitment.</description>
		<content:encoded><![CDATA[<p>Funny - I saw a Budweiser commercial just the other day touting &#8220;commitment&#8221; and how they were 100+ years into delivering on their commitment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stephanie Fierman Hits The 1/2K Mark&#8230; by Laura Levitan</title>
		<link>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-twitter-hits-500-followers.php#comment-27204</link>
		<dc:creator>Laura Levitan</dc:creator>
		<pubDate>Tue, 19 May 2009 01:39:52 +0000</pubDate>
		<guid>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-twitter-hits-500-followers.php#comment-27204</guid>
		<description>Steph - I was following you for a long time and retweeting stellar tweets but you never followed me so I gave up and unfollowed you...

LL</description>
		<content:encoded><![CDATA[<p>Steph - I was following you for a long time and retweeting stellar tweets but you never followed me so I gave up and unfollowed you&#8230;</p>
<p>LL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stephanie Fierman Presents: The Tone Deaf Ad Of The Week by charles mayer</title>
		<link>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-hawker-beechcraft-pro-private-jet-anti-media-campaign.php#comment-23018</link>
		<dc:creator>charles mayer</dc:creator>
		<pubDate>Thu, 16 Apr 2009 03:37:33 +0000</pubDate>
		<guid>http://www.stephaniefiermanmarketingdaily.com/stephanie-fierman-hawker-beechcraft-pro-private-jet-anti-media-campaign.php#comment-23018</guid>
		<description>Never got back to you on your follow-up. Yes we did message testing with consumers, here's what they said:
&#62;90% viewed the ad as pro-aviation advocacy
&#62;65% viewed the ad as complimentary to the company featured. 30% said neither complimentary or derogatory and 5% indicated derogatory
&#62;35% indicated the ad improved their purchase consideration vs. 5% who indicated a decrease.

Those are facts I can not only live with, but embrace.

More important, the campaign generated 25 major media interview opportunities which we have used to advocate for the industry.

All in all, very effective for the &#60;$200k spent...

PS -- did you see our Beechcraft king Air campaign? "Sensible enough to impress any congressional committee?" I think you would like it...

Best regards,

Charles Mayer</description>
		<content:encoded><![CDATA[<p>Never got back to you on your follow-up. Yes we did message testing with consumers, here&#8217;s what they said:<br />
&gt;90% viewed the ad as pro-aviation advocacy<br />
&gt;65% viewed the ad as complimentary to the company featured. 30% said neither complimentary or derogatory and 5% indicated derogatory<br />
&gt;35% indicated the ad improved their purchase consideration vs. 5% who indicated a decrease.</p>
<p>Those are facts I can not only live with, but embrace.</p>
<p>More important, the campaign generated 25 major media interview opportunities which we have used to advocate for the industry.</p>
<p>All in all, very effective for the &lt;$200k spent&#8230;</p>
<p>PS &#8212; did you see our Beechcraft king Air campaign? &#8220;Sensible enough to impress any congressional committee?&#8221; I think you would like it&#8230;</p>
<p>Best regards,</p>
<p>Charles Mayer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
